<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Tools for Learning Hebrew</title>
	<atom:link href="http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/</link>
	<description>Encouraging curiosity about the world</description>
	<lastBuildDate>Sun, 04 Dec 2011 21:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; An Online Carnival for Biblical Studies Verbum Breviatum</title>
		<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/comment-page-1/#comment-23349</link>
		<dc:creator>&#187; An Online Carnival for Biblical Studies Verbum Breviatum</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=2168#comment-23349</guid>
		<description>[...] doctoral advisors. Anderson’s recent book is Sin: A History (Amazon link). And I was glad to see Karyn Traphagen’s and Chris Heard’s contributions highlighted among bloggers and posts that I enjoyed reading in [...]</description>
		<content:encoded><![CDATA[<p>[...] doctoral advisors. Anderson’s recent book is Sin: A History (Amazon link). And I was glad to see Karyn Traphagen’s and Chris Heard’s contributions highlighted among bloggers and posts that I enjoyed reading in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayboy &#187; Biblical Studies Carnival XLVIII</title>
		<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/comment-page-1/#comment-23342</link>
		<dc:creator>clayboy &#187; Biblical Studies Carnival XLVIII</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=2168#comment-23342</guid>
		<description>[...] Traphagen has her own visual tools for learning Hebrew. John Hobbins offers his guide to what he calls the very best online resources for Biblical [...]</description>
		<content:encoded><![CDATA[<p>[...] Traphagen has her own visual tools for learning Hebrew. John Hobbins offers his guide to what he calls the very best online resources for Biblical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/comment-page-1/#comment-23150</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=2168#comment-23150</guid>
		<description>Hi Adam,

Thanks for sharing your resources so generously.

Actually, in a past life, I worked in an auto safety lab doing research to make more bio-fidelic dummies by doing tests on dismembered (and whole) cadavers. My research was working to provide a better tibia index (which means I did lots of tests that smashed lower legs to measure the forces involved in a crash).</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Thanks for sharing your resources so generously.</p>
<p>Actually, in a past life, I worked in an auto safety lab doing research to make more bio-fidelic dummies by doing tests on dismembered (and whole) cadavers. My research was working to provide a better tibia index (which means I did lots of tests that smashed lower legs to measure the forces involved in a crash).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/comment-page-1/#comment-23149</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=2168#comment-23149</guid>
		<description>p.s.
No model was used the in the creation of these images.  Although finding a dissected individual would be rather interesting.</description>
		<content:encoded><![CDATA[<p>p.s.<br />
No model was used the in the creation of these images.  Although finding a dissected individual would be rather interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://stay-curious.com/archives/2009/11/09/visual-tools-for-learning-hebrew/comment-page-1/#comment-23148</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=2168#comment-23148</guid>
		<description>Karyn, thanks for the plug!  As I was telling Daniel and Tonya, I have about 20 or more images, similar to the shepherding scene that are in the works.  Sadly, my semester is keeping me too busy to do any sketching.</description>
		<content:encoded><![CDATA[<p>Karyn, thanks for the plug!  As I was telling Daniel and Tonya, I have about 20 or more images, similar to the shepherding scene that are in the works.  Sadly, my semester is keeping me too busy to do any sketching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

