<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Info-graphic: Life expectancy, Spending on Healthcare, Universal Insurance Comparison</title>
	<atom:link href="http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/</link>
	<description>Encouraging curiosity about the world</description>
	<lastBuildDate>Sun, 04 Dec 2011 21:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ObamaCare? &#171; v02468 &#8211; Kingdom Props</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23884</link>
		<dc:creator>ObamaCare? &#171; v02468 &#8211; Kingdom Props</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23884</guid>
		<description>[...] also is an image posted a while ago by &#8216;Boulders 2 Bits&#8216; that is interesting.  It by no means attempts to explain what or why the chart looks the [...]</description>
		<content:encoded><![CDATA[<p>[...] also is an image posted a while ago by &#8216;Boulders 2 Bits&#8216; that is interesting.  It by no means attempts to explain what or why the chart looks the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-06 &#124; GFMorris.com</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23637</link>
		<dc:creator>links for 2010-01-06 &#124; GFMorris.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23637</guid>
		<description>[...] Info-graphic: Life expectancy, Spending on Healthcare, Universal Insurance Comparison (tags: gfmorris_comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Info-graphic: Life expectancy, Spending on Healthcare, Universal Insurance Comparison (tags: gfmorris_comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-04 &#124; GFMorris.com</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23635</link>
		<dc:creator>links for 2010-01-04 &#124; GFMorris.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23635</guid>
		<description>[...] Info-graphic: Life expectancy, Spending on Healthcare, Universal Insurance Comparison (tags: gfmorris_comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Info-graphic: Life expectancy, Spending on Healthcare, Universal Insurance Comparison (tags: gfmorris_comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23634</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23634</guid>
		<description>Karyn: It&#039;s in &lt;a href=&quot;http://en.wikipedia.org/wiki/Purchasing_power_parity&quot; rel=&quot;nofollow&quot;&gt;purchasing power parity&lt;/a&gt;, which has already figured that calculation into effect.</description>
		<content:encoded><![CDATA[<p>Karyn: It&#8217;s in <a href="http://en.wikipedia.org/wiki/Purchasing_power_parity" rel="nofollow">purchasing power parity</a>, which has already figured that calculation into effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23633</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23633</guid>
		<description>Geof,

That is a terrific improved version! Thank you for pointing that out. One thing I wonder about with these graphs is the consideration for average income. Have these figures been corrected for that? While $7000+ per person is the most being spent by any country on healthcare, the $800+ per person in Mexico is probably not a fair comparison since our incomes and cost of living are so different. Just goes to show that with selective statistics you can almost &quot;prove&quot; anything you want to say.

Karyn</description>
		<content:encoded><![CDATA[<p>Geof,</p>
<p>That is a terrific improved version! Thank you for pointing that out. One thing I wonder about with these graphs is the consideration for average income. Have these figures been corrected for that? While $7000+ per person is the most being spent by any country on healthcare, the $800+ per person in Mexico is probably not a fair comparison since our incomes and cost of living are so different. Just goes to show that with selective statistics you can almost &#8220;prove&#8221; anything you want to say.</p>
<p>Karyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23631</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23631</guid>
		<description>I largely agree, and wish to point you to &lt;a href=&quot;http://blog.jonudell.net/2010/01/06/two-interpretations-of-us-health-care-cost-vs-life-expectancy/&quot; rel=&quot;nofollow&quot;&gt;an improved version of the above infographic&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I largely agree, and wish to point you to <a href="http://blog.jonudell.net/2010/01/06/two-interpretations-of-us-health-care-cost-vs-life-expectancy/" rel="nofollow">an improved version of the above infographic</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23602</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23602</guid>
		<description>I think health-care reform (and insurance-reform) are going to be like turning the Titanic. You have to make small changes in direction and it takes a while for the turn to be accomplished. 

I also think it is very complicated. I have international friends who both love and loathe national coverage. No one plan is going to fix everything or fit everyone. Nevertheless, it does seem to me that the countries with national coverage have some pretty good statistics to consider.</description>
		<content:encoded><![CDATA[<p>I think health-care reform (and insurance-reform) are going to be like turning the Titanic. You have to make small changes in direction and it takes a while for the turn to be accomplished. </p>
<p>I also think it is very complicated. I have international friends who both love and loathe national coverage. No one plan is going to fix everything or fit everyone. Nevertheless, it does seem to me that the countries with national coverage have some pretty good statistics to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://stay-curious.com/archives/2010/01/03/info-graphic-life-expectancy-spending-on-healthcare-universal-insurance-comparison/comment-page-1/#comment-23595</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3301#comment-23595</guid>
		<description>Amen.  So what *are* your thoughts on the health-care reform process?  I don&#039;t think the current bill in the Congress is perfect by any means, but I think that it&#039;s a gradual step in the right direction.</description>
		<content:encoded><![CDATA[<p>Amen.  So what *are* your thoughts on the health-care reform process?  I don&#8217;t think the current bill in the Congress is perfect by any means, but I think that it&#8217;s a gradual step in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

