<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New B2B contest: Taking notes</title>
	<atom:link href="http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/</link>
	<description>Encouraging curiosity about the world</description>
	<lastBuildDate>Sun, 04 Dec 2011 21:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Notes! iPhone + Books &#171; City on a Hill</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23754</link>
		<dc:creator>Notes! iPhone + Books &#171; City on a Hill</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23754</guid>
		<description>[...] http://boulders2bits.com/archives/2010/01/04/new-b2b-contest-taking-notes/       214 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://boulders2bits.com/archives/2010/01/04/new-b2b-contest-taking-notes/" rel="nofollow">http://boulders2bits.com/archives/2010/01/04/new-b2b-contest-taking-notes/</a>       214 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stark</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23694</link>
		<dc:creator>David Stark</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23694</guid>
		<description>Prezi does look like something that would be interesting to try out further. Thanks.</description>
		<content:encoded><![CDATA[<p>Prezi does look like something that would be interesting to try out further. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23693</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23693</guid>
		<description>Wow, Beck. Very cool! I like your method of merging paper and digital. I also scan some of my notes for archiving, and have most recently started to use my iPhone for saving info. Are you familiar with www.prezi.com? Seems like you would like building presentations with it.

Karyn</description>
		<content:encoded><![CDATA[<p>Wow, Beck. Very cool! I like your method of merging paper and digital. I also scan some of my notes for archiving, and have most recently started to use my iPhone for saving info. Are you familiar with <a href="http://www.prezi.com?" rel="nofollow">http://www.prezi.com?</a> Seems like you would like building presentations with it.</p>
<p>Karyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23692</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23692</guid>
		<description>I am a big fan of visual thinking/note taking. Here is an example of my notes while visiting the Picasso exhibit at the Nasher: http://www.flickr.com/photos/10ch/3836654701/in/set-72157615115577346/

I use 5.5&quot; x 8.5&quot; Strathmore recycled paper sketchbooks, 005 Micron pens (for the most part), Prismacolor 20% gray markers for shading. On the go I carry the sketchbook with a 005 tucked in the spine.  

When I start a new sketchbook, I pre-number all of the pages with a soft pencil.  When I finish a sketchbook, I scan in all the drawings and import them into Evernote so that I can search my handwriting on my computer and iPhone.  

Sometimes, if my ideas are very solidified, I will sketch on larger grid paper (11&quot;x17&quot;). When I cannot get my mind around something at all, I usually resort to whiteboard and dry erase markers.  If I get somewhere, I&#039;ll snap a shot of it with my iPhone.

Neat question!</description>
		<content:encoded><![CDATA[<p>I am a big fan of visual thinking/note taking. Here is an example of my notes while visiting the Picasso exhibit at the Nasher: <a href="http://www.flickr.com/photos/10ch/3836654701/in/set-72157615115577346/" rel="nofollow">http://www.flickr.com/photos/10ch/3836654701/in/set-72157615115577346/</a></p>
<p>I use 5.5&#8243; x 8.5&#8243; Strathmore recycled paper sketchbooks, 005 Micron pens (for the most part), Prismacolor 20% gray markers for shading. On the go I carry the sketchbook with a 005 tucked in the spine.  </p>
<p>When I start a new sketchbook, I pre-number all of the pages with a soft pencil.  When I finish a sketchbook, I scan in all the drawings and import them into Evernote so that I can search my handwriting on my computer and iPhone.  </p>
<p>Sometimes, if my ideas are very solidified, I will sketch on larger grid paper (11&#8243;x17&#8243;). When I cannot get my mind around something at all, I usually resort to whiteboard and dry erase markers.  If I get somewhere, I&#8217;ll snap a shot of it with my iPhone.</p>
<p>Neat question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Lyle</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23639</link>
		<dc:creator>Kris Lyle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23639</guid>
		<description>for my iPod Touch I like using &quot;Awesome Note.&quot;  wasn&#039;t free, but so far it&#039;s been worth it as you can have various files and then files within those files.  i like things to be ordered cause i tend to get messy and not-ordered; so this works for me.

aren&#039;t you at Stelly with Christo?  God willing, my wife and I will be joining you guys in late Jan.</description>
		<content:encoded><![CDATA[<p>for my iPod Touch I like using &#8220;Awesome Note.&#8221;  wasn&#8217;t free, but so far it&#8217;s been worth it as you can have various files and then files within those files.  i like things to be ordered cause i tend to get messy and not-ordered; so this works for me.</p>
<p>aren&#8217;t you at Stelly with Christo?  God willing, my wife and I will be joining you guys in late Jan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23626</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23626</guid>
		<description>Good ideas, Andrew. A good pen makes such a difference!

Welcome, Rachel! Thank you for linking to my blog. Congrats on being in the Top 50 biblioblogs yourself! I&#039;ll look forward to reading your posts.


Karyn</description>
		<content:encoded><![CDATA[<p>Good ideas, Andrew. A good pen makes such a difference!</p>
<p>Welcome, Rachel! Thank you for linking to my blog. Congrats on being in the Top 50 biblioblogs yourself! I&#8217;ll look forward to reading your posts.</p>
<p>Karyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23623</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23623</guid>
		<description>I take a small acer netbook with me most places I go so that it is less intrusive, especially in chapel. If a book is brilliant and I know I&#039;ll have to return it to the library soon, then I scan it in, convert it into word and copy and paste the quotes I think I might make use of in an essay. 

Also to say hi. Your blog is great and we are both in the top 50 biblioblogs, indeed perhaps the only women in the top 50. I have put an ad on my blog for yours because I think some of the stuff you are doing would be great for those of us at theological college taking Hebrew. 

God bless</description>
		<content:encoded><![CDATA[<p>I take a small acer netbook with me most places I go so that it is less intrusive, especially in chapel. If a book is brilliant and I know I&#8217;ll have to return it to the library soon, then I scan it in, convert it into word and copy and paste the quotes I think I might make use of in an essay. </p>
<p>Also to say hi. Your blog is great and we are both in the top 50 biblioblogs, indeed perhaps the only women in the top 50. I have put an ad on my blog for yours because I think some of the stuff you are doing would be great for those of us at theological college taking Hebrew. </p>
<p>God bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Vogel</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23615</link>
		<dc:creator>Andrew Vogel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23615</guid>
		<description>I use a sketch book and fountain pen for my notes.  As I read through a book I draw lines beside key passages, and as I finish a chapter (or sooner if need be) I write my thoughts in the notebook and outline what I&#039;m reading.

The purpose being to clarify and think through the material, and that if I ever lose the book I still have my notes (at least some of them).</description>
		<content:encoded><![CDATA[<p>I use a sketch book and fountain pen for my notes.  As I read through a book I draw lines beside key passages, and as I finish a chapter (or sooner if need be) I write my thoughts in the notebook and outline what I&#8217;m reading.</p>
<p>The purpose being to clarify and think through the material, and that if I ever lose the book I still have my notes (at least some of them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23614</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23614</guid>
		<description>Ros, 

I&#039;ve used my Gocco press to print snowflake designs on shirts and celtic knots on stationary. It is fun to use (Ethan and Maggie and I printed some fun gecko designs) but the consumables are not inexpensive, so I don&#039;t use the press as often as I would like to. I found my machine either on etsy.com or ebay. I&#039;ll take photos when I do the Moleskine journals!

Karyn</description>
		<content:encoded><![CDATA[<p>Ros, </p>
<p>I&#8217;ve used my Gocco press to print snowflake designs on shirts and celtic knots on stationary. It is fun to use (Ethan and Maggie and I printed some fun gecko designs) but the consumables are not inexpensive, so I don&#8217;t use the press as often as I would like to. I found my machine either on etsy.com or ebay. I&#8217;ll take photos when I do the Moleskine journals!</p>
<p>Karyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ros</title>
		<link>http://stay-curious.com/archives/2010/01/04/new-b2b-contest-taking-notes/comment-page-1/#comment-23612</link>
		<dc:creator>Ros</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://boulders2bits.com/?p=3327#comment-23612</guid>
		<description>Karyn, I&#039;m not entering because I already have the two beautiful Moleskine&#039;s you gave me at SBL.  I just wanted to say - gocco prints?  I am SO jealous!  I have been drooling all over the internet at people&#039;s gocco machines and the amazing prints they make.  But those things are expensive and hard to find.  I&#039;d love to see any pictures of prints you do.</description>
		<content:encoded><![CDATA[<p>Karyn, I&#8217;m not entering because I already have the two beautiful Moleskine&#8217;s you gave me at SBL.  I just wanted to say &#8211; gocco prints?  I am SO jealous!  I have been drooling all over the internet at people&#8217;s gocco machines and the amazing prints they make.  But those things are expensive and hard to find.  I&#8217;d love to see any pictures of prints you do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

