<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Curious &#187; Distance Education</title>
	<atom:link href="http://stay-curious.com/archives/category/distance-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://stay-curious.com</link>
	<description>Encouraging curiosity about the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Directory of Tools for eLearning</title>
		<link>http://stay-curious.com/archives/2009/12/11/directory-of-tools-for-elearning/</link>
		<comments>http://stay-curious.com/archives/2009/12/11/directory-of-tools-for-elearning/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:24:55 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3140</guid>
		<description><![CDATA[Jane Hart, from the Centre for Learning &#038; Performance Technologies, has compiled a very complete and helpful directory of tools for eLearning. There are currently 3,141 tools catalogued, and 2,381 of those are FREE! You won&#8217;t be overwhelmed because the site is well-organized. Even if you are not involved in distance education, you will find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://c4lpt.co.uk/jane.html">Jane Hart</a>, from the Centre for Learning &#038; Performance Technologies, has compiled a very complete and helpful <a href="http://c4lpt.co.uk/Directory/">directory of tools for eLearning</a>.</p>
<p>There are currently 3,141 tools catalogued, and 2,381 of those are FREE!</p>
<p>You won&#8217;t be overwhelmed because the site is well-organized. Even if you are not involved in distance education, you will find some helpful tools to make your teaching/life more productive. Check it out! </p>
<p>Jane also has several blogs worth following. For example, <a href="http://janeknight.typepad.com/socialmedia/">Social Media In Learning</a> or<a href="http://janeknight.typepad.com/"> Jane&#8217;s E-Learning Pick of the Day</a>.</p>
<p>You can also follow Jane on Twitter: @C4LPT</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/12/11/directory-of-tools-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodies for Power Learners</title>
		<link>http://stay-curious.com/archives/2009/12/04/goodies-for-power-learners/</link>
		<comments>http://stay-curious.com/archives/2009/12/04/goodies-for-power-learners/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:17:53 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Bibliobloggers]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[OpenCourseware]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3059</guid>
		<description><![CDATA[If you like to learn, check out this list of 10 Power Tools for Lifelong learners. For you iPhone users, be sure to check out #10, which points you to an iPhone app called Open Culture that connects you to many of the free resources! HT: Randall Short (@shortNtweet), via Twitter (he also has a [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to learn, check out this list of <a href="http://www.openculture.com/2009/12/10_power_tools_for_lifelong_learners.html">10 Power Tools for Lifelong learners</a>. </p>
<p>For you iPhone users, be sure to check out #10, which points you to an iPhone app called Open Culture that connects you to many of the free resources!</p>
<p>HT: Randall Short (@shortNtweet), via Twitter (he also has a <a href="http://blogs.law.harvard.edu/shortword/">blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/12/04/goodies-for-power-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Bulkeley on &#8220;Degrees of Presence&#8221; in Distance Education</title>
		<link>http://stay-curious.com/archives/2009/11/25/tim-bulkeley-on-degrees-of-presence-in-distance-education/</link>
		<comments>http://stay-curious.com/archives/2009/11/25/tim-bulkeley-on-degrees-of-presence-in-distance-education/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:44:15 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Bibliobloggers]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2858</guid>
		<description><![CDATA[Tim Bulkeley, Tyndale Carey Graduate School, was one of the presenters in the SBL session on Distance Education. His comments about Degrees of Presence are applicable to anyone teaching a distance course. He&#8217;s placed on his blog his notes in a few posts, which I&#8217;ve linked to below. I&#8217;ve also placed the links on my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigbible.org/">Tim Bulkeley</a>, Tyndale Carey Graduate School, was one of the presenters in the SBL session on Distance Education. His comments about Degrees of Presence are applicable to anyone teaching a distance course. He&#8217;s placed on his blog his notes in a few posts, which I&#8217;ve linked to below. I&#8217;ve also placed the links on my <a href="http://boulders2bits.com/sbl-2009-pedagogy/">SBL 2009 Pedagogy</a> page for continued reference.</p>
<ul>
<li><a href="http://bigbible.org/blog/pics/presence.pdf">Degrees of Presence: Using Various Technologies to Provide Distant Students which a Degree of “Presence</a>” (PDF summary)
</li>
<li><a href="http://www.bigbible.org/blog/2009/11/degrees-of-presence-ii-backstory.htm">http://www.bigbible.org/blog/2009/11/degrees-of-presence-ii-backstory.htm</a></li>
<li><a href="http://www.bigbible.org/blog/2009/11/degrees-of-presence-iii-research.htm">http://www.bigbible.org/blog/2009/11/degrees-of-presence-iii-research.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/25/tim-bulkeley-on-degrees-of-presence-in-distance-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More links for SBL Distance Learning session</title>
		<link>http://stay-curious.com/archives/2009/11/24/more-links-for-sbl-distance-learning-session/</link>
		<comments>http://stay-curious.com/archives/2009/11/24/more-links-for-sbl-distance-learning-session/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:37:08 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[SBL]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2824</guid>
		<description><![CDATA[I&#8217;ve updated my SBL 2009 Pedagogy page with the following links from Taylor Halverson: Taylor Halverson, Brigham Young University Effective Uses of Discussion Forums for Biblical Studies Courses at a Distance (20 min) Discussion Board Rubric (PDF) Distance Education and the Bible Presentation Outline (Word doc) Effective Uses of Discussion Forums for Biblical Studies (PowerPoint)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my <a href="http://boulders2bits.com/sbl-2009-pedagogy/">SBL 2009 Pedagogy page</a> with the following links from <a href="http://ctl.byu.edu/home/about/employee-directory/teaching-learning-consultants/taylor-halverson-consultant/">Taylor Halverson</a>:</p>
<p><strong><a href="http://ctl.byu.edu/home/about/employee-directory/teaching-learning-consultants/taylor-halverson-consultant/">Taylor Halverson</a>, Brigham Young University<br />
</strong>Effective Uses of Discussion Forums for Biblical Studies Courses at a Distance (20 min)</p>
<ul>
<li><a href="http://boulders2bits.com/wordpress/wp-content/uploads/Discussion_Board_Rubric.Halverson2009.pdf">Discussion Board Rubric (PDF)</a></li>
<li><a href="http://boulders2bits.com/wordpress/wp-content/uploads/Distance Education_and_the_Bible_Presentation_Outline.Halverson2009.pdf">Distance Education and the Bible Presentation Outline (Word doc)</a></li>
<li><a href="http://boulders2bits.com/wordpress/wp-content/uploads/Effective_Uses_of_Discussion_Forums_for_Biblical_Studies.Halverson2009.pdf">Effective Uses of Discussion  Forums for Biblical Studies (PowerPoint)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/24/more-links-for-sbl-distance-learning-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Distance Out of Distance Education</title>
		<link>http://stay-curious.com/archives/2009/11/22/taking-the-distance-out-of-distance-education/</link>
		<comments>http://stay-curious.com/archives/2009/11/22/taking-the-distance-out-of-distance-education/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:49:26 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Bibliobloggers]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[SBL]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2803</guid>
		<description><![CDATA[Today I was one of the presenters in the following session: 22-201 Academic Teaching and Biblical Studies 11/22/2009 1:00 PM to 3:30 PM Room: Studio 9 – MR Theme: Distance Learning: How to teach traditional topics in a non-traditional format I&#8217;ve posted links to some of the resources mentioned in my portion of session below. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was one of the presenters in the following session: </p>
<p><strong>22-201 Academic Teaching and Biblical Studies<br />
11/22/2009 1:00 PM to 3:30 PM Room: Studio 9 – MR<br />
Theme: Distance Learning: How to teach traditional topics in a non-traditional format<br />
</strong><br />
I&#8217;ve posted links to some of the resources mentioned in my portion of session below. An updated list (including material from the other presenters) will be kept on the <a href="http://boulders2bits.com/sbl-2009-pedagogy/">SBL 2009 Pedagogy page</a> of my blog. Check back again to find more material as we (the five presenters) update the links. </p>
<ul>
<li>CDW-G survey 2008: <a href="http://boulders2bits.com/wordpress/wp-content/uploads/CDWG-21st-Century-Campus-1008.pdf">The 21st-Century Campus: Are We There Yet? Challenges and Opportunities for Campus Technology</a>
</li>
<li>CDW-G survey 2009: <a href="http://boulders2bits.com/wordpress/wp-content/uploads/CDWG-21st-Century-Campus-1009.pdf">The 2009 21st-Century Campus Report: Defining the Vision</a>
</li>
<li>Campus Technology article 11/3/2009: <a href="http://campustechnology.com/articles/2009/11/03/students-unimpressed-with-faculty-use-of-ed-tech.aspx">Students Unimpressed with Faculty Use of Ed Tech  </a></li>
<li>Campus Technology article 10/28/2009: <a href="http://campustechnology.com/Articles/2009/10/28/Most-College-Students-To-Take-Classes-Online-by-2014.aspx">Most College Students to Take Classes Online by 2014</a></li>
<li>Michelle Everson, University of Minnesota:<a href="http://www.mta.udg.mx/contenidos/1208/">10 Things I’ve Learned About Teaching Online</a></li>
</ul>
<p>Online Tools:</p>
<ul>
<li><a href="http://moodle.org/">Moodle</a>: Open Source community-based tools for learning
</li>
<li><a href="http://www.elluminate.com/">Elluminate</a>: web, audio, video, and social networking solutions for teaching, learning, and collaborating</li>
<li><a href="http://www.learncentral.org/">LearnCentral</a>: social learning network for education, sponsored by Elluminate
</li>
</ul>
<p>A few of the tools mentioned by <a href="http://anumma.com/educators/resources-from-presentation/">Brooke Lester</a>:</p>
<ul>
<li><a href="http://www.wetpaint.com/">Wetpaint</a>: A site solely for creating wikis
</li>
<li><a href="http://www.diigo.com/index">Diigo</a>: Social bookmarking, highlighting, and commenting of web pages.
</li>
<li><a href="http://www.netvibes.com">Netvibes</a>: Bringing feeds to a central location from blogs, from wikis, from Diigo, from Twitter, from Yahoo Pipes, and so on.
</li>
<li><a href="http://pipes.yahoo.com/pipes/">Yahoo Pipes</a>: Grouping, filtering, ordering RSS feeds from anywhere.
</li>
</ul>
<p>Check <a href="http://anumma.com/educators/resources-from-presentation/">his resource page</a> for more links and tutorials to use these resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/22/taking-the-distance-out-of-distance-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes from the road: Days 3 &amp; 4</title>
		<link>http://stay-curious.com/archives/2009/11/18/notes-from-the-road-days-3-4/</link>
		<comments>http://stay-curious.com/archives/2009/11/18/notes-from-the-road-days-3-4/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:57:07 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Hebrew Bible]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2705</guid>
		<description><![CDATA[It&#8217;s been a whirlwind of activity here in Grand Rapids. Our consultation came to an official end this afternoon, and then we had a terrific dinner at the home of one of hosts. We had a Brazilian BBQ (the meat just kept coming) and Brazilian side dishes (that I can&#8217;t remember how to pronounce) followed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a whirlwind of activity here in Grand Rapids. Our consultation came to an official end this afternoon, and then we had a terrific dinner at the home of one of hosts. We had a Brazilian BBQ (the meat just kept coming) and Brazilian side dishes (that I can&#8217;t remember how to pronounce) followed by Dutch dessert (our hosts were Dutch, but had lived in Brazil for 15 years and 4 of the attendees were from São Paulo). Languages at the table: Dutch, German, Portuguese, Afrikaans, and a tiny bit of English.Tomorrow I leave early in the morning to drive back to Chicago and then fly to New Orleans. Then the SBL circus begins!</p>
<p>So, what exactly have I been doing in Grand Rapids? Well, the short description is that I was invited (at the request of my advisor, Christo van der Merwe) to participate in a three-day <strong>Consultation on Bible Software in the Classroom and Pastorate</strong>. There were approximately 20 attendees. All stakeholders, but from different vantage points. Some were data producers, some software designers, others professors, and still others represented &#8220;real world&#8221; situations in the pastorate. There were representatives from four continents. No final answers or results came out of this time, rather it was the opening of a discussion and an assessment of the needs, tools, methods, and future of digital biblical tools. In addition, relationships were forged, ideas exchanged, and experiences demonstrated. It was a privilege for me to be able to participate.</p>
<p>I think we are still contemplating the content of our discussions, so it may be a bit before I post any real reflections from these three days. However, I do think that the fruit of the consultation should be shared more broadly, and receive input and contributions from others. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/18/notes-from-the-road-days-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids learning Hebrew</title>
		<link>http://stay-curious.com/archives/2009/11/10/kids-learning-hebrew/</link>
		<comments>http://stay-curious.com/archives/2009/11/10/kids-learning-hebrew/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:04:59 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Hebrew Bible]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2497</guid>
		<description><![CDATA[This is a quiz from 7-year-old Éva. I dictated the names of Hebrew letters and she wrote them down, except for #3, which asked the question, &#8220;What sound does בּ make?&#8221; She&#8217;s doing a terrific job learning Hebrew this year. She can identify all the Hebrew characters by name, tell you what sound they make, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://boulders2bits.com/wordpress/wp-content/uploads/hebrew_quiz.jpg" alt="Hebrew quiz" align=left width= 160 hspace=8/>This is a quiz from 7-year-old Éva. I dictated the names of Hebrew letters and she wrote them down, except for #3, which asked the question, &#8220;What sound does בּ make?&#8221; She&#8217;s doing a terrific job learning Hebrew this year. She can identify all the Hebrew characters by name, tell you what sound they make, and write them all. She can put a set of letters in alef-bet order. She knows some vocabulary and will soon start sounding out and pronouncing words. I hope she keeps this up for the rest of her life. Just think what an advantage she will have! </p>
<p>Oh, and did I mention that I&#8217;m teaching her (and her brother) via the internet? We&#8217;re using Google video-chat and an <a href="http://www.learncentral.org/">eLearning classroom</a>. Her mom scanned her quiz and emailed it to me. I love technology.</p>
<p><img src="http://boulders2bits.com/wordpress/wp-content/uploads/eva.jpg" alt="Eva" width=250/></p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/10/kids-learning-hebrew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology in the Classroom: Not always what you think</title>
		<link>http://stay-curious.com/archives/2009/11/05/technology-in-the-classroom-not-always-what-you-think/</link>
		<comments>http://stay-curious.com/archives/2009/11/05/technology-in-the-classroom-not-always-what-you-think/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:24:41 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2294</guid>
		<description><![CDATA[A.K.M. Adam (on his blog AKMA) pointed out the article from Inside Higher Education which reported a study about technology in the classroom. Campus Technology, likewise, has an article discussing the report. Read their summary here. The surprising (really??) result is that faculty think they do a great job and students don&#8217;t think their profs [...]]]></description>
			<content:encoded><![CDATA[<p>A.K.M. Adam (on his blog <a href="http://akma.disseminary.org">AKMA</a>) <a href="http://akma.disseminary.org/?p=2299">pointed out the article</a> from <em><a href="http://www.insidehighered.com/">Inside Higher Education</a></em> which <a href="http://www.insidehighered.com/news/2009/11/05/survey">reported a study</a> about technology in the classroom. </p>
<p><a href="http://campustechnology.com"><em>Campus Technology</em></a>, likewise, has an article discussing the report. Read their summary <a href="http://campustechnology.com/articles/2009/11/03/students-unimpressed-with-faculty-use-of-ed-tech.aspx">here</a>.</p>
<p>The surprising (really??) result is that faculty think they do a great job and students don&#8217;t think their profs do such a great job. That is not the only disparate pair. IT departments and faculty don&#8217;t see eye to eye about how the other handles their role in technology in the classroom.</p>
<p>But as <a href="http://en.wikipedia.org/wiki/Reading_Rainbow">LeVar Burton</a> might say, &#8220;you don&#8217;t have to take my word for it.&#8221; Go read the report yourself.</p>
<p>To <a href="http://newsroom.cdwg.com/features/feature-11-02-09.html">download the actual report </a> and draw your own conclusions, go <a href="http://newsroom.cdwg.com/features/feature-11-02-09.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/11/05/technology-in-the-classroom-not-always-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: YOUR Distance Learning Experiences (Students and Teachers)</title>
		<link>http://stay-curious.com/archives/2009/10/14/wanted-your-distance-learning-experiences-students-and-teachers/</link>
		<comments>http://stay-curious.com/archives/2009/10/14/wanted-your-distance-learning-experiences-students-and-teachers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:27:05 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Distance Education]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=2113</guid>
		<description><![CDATA[I&#8217;d like to get some feedback about (Undergrad/Grad level) Distance Learning. I&#8217;d like to hear from both those who have taught distance education classes and those who have taken distance education classes. I hope to get as much information as possible, so please direct folks to this post and ask them to help by leaving [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to get some feedback about (Undergrad/Grad level) Distance Learning. I&#8217;d like to hear from both those who have taught distance education classes and those who have taken distance education classes.</p>
<p>I hope to get as much information as possible, so please direct folks to this post and ask them to help by leaving their own experiences in the comments.</p>
<p>If for some reason, you have experiences you would prefer to keep private, please email me: karyn@boulders2bits.com and I will keep your comments confidential.</p>
<p>I will make this easy. Just 2 questions.</p>
<p><strong>1. What did you like most about the distance learning course that you took/taught? Please avoid the obvious answers: &#8220;I didn&#8217;t have to be on campus&#8221; or &#8220;I could do it at my own pace/time.&#8221; Instead, think about how the teacher-student(s) interaction worked,  the user interface, or options that worked better online than in a classroom.</p>
<p>2. What did you dislike (i.e. what really drove you crazy?) about the distance education course? You can be specific to a particular class, or to the entire experience (or both).<br />
</strong><br />
Please include in your comment if you were a student or a teacher. Feel free to add more comments, suggestions, etc. </p>
<p>Thank you for helping!</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2009/10/14/wanted-your-distance-learning-experiences-students-and-teachers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

