<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Curious &#187; Science &amp; Math</title>
	<atom:link href="http://stay-curious.com/archives/category/science-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://stay-curious.com</link>
	<description>Encouraging curiosity about the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fractal Tree Generator</title>
		<link>http://stay-curious.com/archives/2011/12/08/fractal-tree-generator/</link>
		<comments>http://stay-curious.com/archives/2011/12/08/fractal-tree-generator/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:53:07 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[fractals]]></category>

		<guid isPermaLink="false">http://stay-curious.com/?p=4175</guid>
		<description><![CDATA[Clearly there is something mesmerizing and delightful about anything that has to do with fractals (at least, that&#8217;s what I think). This fractal tree generator is a wonderful way to explore fractal designs. Original link. Thanks to @GabrielleNYC for sharing with me!]]></description>
			<content:encoded><![CDATA[<p>Clearly there is something mesmerizing and delightful about anything that has to do with fractals (at least, that&#8217;s what I think). This fractal tree generator is a wonderful way to explore fractal designs.<br />
<iframe width="500" height="530" scrolling="no" frameborder="0" src="http://www.openprocessing.org/visuals/iframe.php?visualID=8941&#038;width=500&#038;height=450&#038;border=true"></iframe>Original <a href="http://www.openprocessing.org/visuals/?visualID=8941">link</a>. Thanks to @GabrielleNYC for sharing with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/12/08/fractal-tree-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice, Rockets, and Steam</title>
		<link>http://stay-curious.com/archives/2011/12/04/ice-rockets-and-steam/</link>
		<comments>http://stay-curious.com/archives/2011/12/04/ice-rockets-and-steam/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:45:56 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Curiosity rover]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASAtweetup]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://stay-curious.com/?p=4163</guid>
		<description><![CDATA[Check out this photo from Chase Clark. He&#8217;s got a series of photos from the initial 1.6 seconds of the Atlas V rocket launch (Nov 26, 2011) that is propelling the Mars Curiosity rover to Mars. Notice the ice on the rocket. Why is there ice? Why does it break off like that? What happens [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this photo from <a href="http://chaseclark.tumblr.com/">Chase Clark</a>. He&#8217;s got a series of photos from the initial 1.6 seconds of the Atlas V rocket launch (Nov 26, 2011) that is propelling the Mars Curiosity rover to Mars. </p>
<p>Notice the ice on the rocket. Why is there ice? Why does it break off like that? What happens after it breaks off? Be curious and find out!</p>
<p><img src="http://stay-curious.com/wordpress/wp-content/uploads/2011/12/ice_on_rocket_sm.jpg" alt="" title="ice_on_rocket_sm" width="500" height="451" class="aligncenter size-full wp-image-4173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/12/04/ice-rockets-and-steam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why this NASA photo of Atlas V rocket should make you Curious</title>
		<link>http://stay-curious.com/archives/2011/11/30/why-this-nasa-photo-of-atlas-v-rocket-should-make-you-curious/</link>
		<comments>http://stay-curious.com/archives/2011/11/30/why-this-nasa-photo-of-atlas-v-rocket-should-make-you-curious/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:07:25 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASAtweetup]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[ULA]]></category>
		<category><![CDATA[United Launch Alliance]]></category>

		<guid isPermaLink="false">http://stay-curious.com/?p=4150</guid>
		<description><![CDATA[I am always trying to encourage people to Stay Curious. Sure, I can give you information (and will be happy to), but often it is better for people to be curious about something and discover answers for themselves. However, many folks are out of the habit of being curious, so I will help prod you [...]]]></description>
			<content:encoded><![CDATA[<p>I am always trying to encourage people to Stay Curious. Sure, I can give you information (and will be happy to), but often it is better for people to be curious about something and discover answers for themselves. However, many folks are out of the habit of being curious, so I will help prod you a bit. I ask you, why should this NASA photo of the Atlas V rocket which launched on Sat., 11/26, make you curious? </p>
<div id="attachment_4151" class="wp-caption aligncenter" style="width: 510px"><a href="http://apod.nasa.gov/apod/image/1111/msllaunch_nasa_3000.jpg"><img src="http://stay-curious.com/wordpress/wp-content/uploads/2011/11/msllaunch_nasa_500.jpg" alt="" title="msllaunch_nasa_500" width="500" height="400" class="size-full wp-image-4151" /></a><p class="wp-caption-text">Curiosity Rover Lifts Off for Mars (Image Credit: NASA)</p></div>
<ol>
<li>What are those billowy clouds coming out from the rocket? It&#8217;s not smoke!
</li>
<li>Why are the booster rockets on the side asymetrical? There are four. Why aren&#8217;t they evenly placed around the main rocket?
</li>
<li>What are those towers around the rocket? Why are they taller than the rocket?
</li>
<li>What is that &#8220;train&#8221; track in the foreground?
</li>
<li>Do you know what is inside the rocket? Where is the payload? How does it get out?</li>
</ol>
<p><strong>Hints to help you: </strong><br />
This rocket launched off SLC 41 (that may help you get information about the launchpad configurations)<br />
The group responsible for the rocket was the United Launch Alliance</p>
<p>Here&#8217;s a link to the <a href="http://apod.nasa.gov/apod/ap111130.html">Astronomy Picture of the Day</a>, where the photo was highlighted on Wed, Nov 30th. Read the caption there and you will find links to several aspects of the launch and mission. </p>
<p>Now, go get curious. And stay that way! </p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/11/30/why-this-nasa-photo-of-atlas-v-rocket-should-make-you-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First posts from Mars Curiosity NASATweetup</title>
		<link>http://stay-curious.com/archives/2011/11/27/first-posts-from-mars-curiosity-nasatweetup/</link>
		<comments>http://stay-curious.com/archives/2011/11/27/first-posts-from-mars-curiosity-nasatweetup/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:08:07 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[NASAtweetup]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[The Science Guy]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://stay-curious.com/?p=4130</guid>
		<description><![CDATA[We&#8217;re still in Cocoa Beach, FL after spending several days with folks from around the world who participated in the Mars Curiosity NASATweetup. Here&#8217;s a quick taste of the events. More to come! Video of the Pre-Tweetup dinner at Dixie Crossroads restaurant in Titusville, FL. Mars Curiosity Tweetup dinner from Braga on Vimeo. Video of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still in Cocoa Beach, FL after spending several days with folks from around the world who participated in the Mars Curiosity NASATweetup. Here&#8217;s a quick taste of the events. More to come!</p>
<p>Video of the Pre-Tweetup dinner at Dixie Crossroads restaurant in Titusville, FL.<br />
<iframe src="http://player.vimeo.com/video/32562371?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32562371">Mars Curiosity Tweetup dinner</a> from <a href="http://vimeo.com/user7230400">Braga</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Video of Bill Nye, The Science Guy, speaking to the NASATweetup tweeps in the twent on Saturday right before the launch.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/CfXwi4HVpwo?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>Video of Bill Nye, The Science Guy, and Astronaut Doug Wheelock handling Q &#038; A.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/45AMlxkTraY?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p>Video of will.i.am (!) speaking to the tweeps about making science cool and communicating enthusiasm to kids so they will reach for the stars (literally).<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/hHaYKkxvyns?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/11/27/first-posts-from-mars-curiosity-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a Scientific American (Guest Blogger)!</title>
		<link>http://stay-curious.com/archives/2011/09/22/i-am-a-scientific-american-guest-blogger/</link>
		<comments>http://stay-curious.com/archives/2011/09/22/i-am-a-scientific-american-guest-blogger/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:22:08 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[NASAtweetup]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[@sciamblogs]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=4039</guid>
		<description><![CDATA[I am very excited to have been asked to do a post on the Scientific American Guest Blog about my recent participation in the #GRAIL #NASATweetup. It went live yesterday (9/21/2011). Click on the screen capture below to go to the original location to read the entire post!]]></description>
			<content:encoded><![CDATA[<p>I am very excited to have been asked to do a post on the Scientific American Guest Blog about my recent participation in the #GRAIL #NASATweetup. It went live yesterday (9/21/2011). Click on the screen capture below to go to the original location to read the entire post!</p>
<blockquote><p><a href="http://blogs.scientificamerican.com/guest-blog/2011/09/21/space-its-not-just-for-astronauts-personal-reflections-from-a-nasatweetup/"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/09/sciam_linkpic.jpg" alt="" title="sciam_linkpic" width="414" height="874" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/09/22/i-am-a-scientific-american-guest-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos explaining the GRAIL moon mission</title>
		<link>http://stay-curious.com/archives/2011/08/24/videos-explaining-the-grail-moon-mission/</link>
		<comments>http://stay-curious.com/archives/2011/08/24/videos-explaining-the-grail-moon-mission/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:32:00 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[GRAIL]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASAtweetup]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3960</guid>
		<description><![CDATA[This sets of videos explains the GRAIL mission which is the focus of the NASATweetup that I will be attending Sept 7 &#038; 8.]]></description>
			<content:encoded><![CDATA[<p>This sets of videos explains the GRAIL mission which is the focus of the NASATweetup that I will be <a href="http://boulders2bits.com/archives/2011/08/11/grail-nasatweetup/">attending Sept 7 &#038; 8</a>.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/jUtWlXibXqk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/U4omBkcvWjM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/VyYsoiuqFW8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/NxgIIVkKBqw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/bJomWAeNTPQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/U5Csq1dK5x8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/ViqBLOK4qOo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/T4eSKbIrFqE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/08/24/videos-explaining-the-grail-moon-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Arthropods Meet &#8211; a teeny commission challenge</title>
		<link>http://stay-curious.com/archives/2011/04/14/two-arthropods-meet-a-teeny-commission-challenge/</link>
		<comments>http://stay-curious.com/archives/2011/04/14/two-arthropods-meet-a-teeny-commission-challenge/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:17:09 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[Commissioned Artwork]]></category>
		<category><![CDATA[Flying Trilobite]]></category>
		<category><![CDATA[Glendon Mellow]]></category>
		<category><![CDATA[Ladybug]]></category>
		<category><![CDATA[Trilobite]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3860</guid>
		<description><![CDATA[I first &#8220;met&#8221; Glendon Mellow online (I think via Twitter, where he is@flyingtrilobite) as I was working on projects for ScienceOnline2011. He graciously sent me a few of his new Moo business cards which had images of his artwork and a QR code on them (something we were including in many aspects of ScienceOnline2011). He [...]]]></description>
			<content:encoded><![CDATA[<p>I first &#8220;met&#8221; <a href="http://glendonmellow.blogspot.com">Glendon Mellow</a> online (I think via Twitter, where he is<a href="http://www.twitter.com/flyingtrilobite">@flyingtrilobite</a>) as I was working on projects for <a href="http://scienceonline2011.com/">ScienceOnline2011</a>. He graciously sent me a few of his new <a href="http://us.moo.com/">Moo business cards</a> which had images of his artwork and a QR code on them (something we were including in many aspects of <a href="http://scienceonline2011.com">ScienceOnline2011</a>). He also donated some prints of his work for some prizes during our event. After meeting <a href="http://glendonmellow.blogspot.com/">Glendon</a>  at <a href="http://scienceonline2011.com/">ScienceOnline2011</a> I knew I wanted to have an original piece of his artwork. If you know me, you know I love small, tiny things. So, I <del datetime="2011-04-15T02:39:44+00:00">challenged</del> commissioned him to make me a miniature oil painting on a piece of slate no bigger than 1.5-2&#8243;. That was the only criteria I gave him. I was excited to see what he would come up with. He did not disappoint.</p>
<p>One fine afternoon, a padded envelope winged its way into my mailbox from Toronto. I was so excited. But the fun was just beginning! The following pictures re-create the steps of my &#8220;unveiling&#8221; of the piece. I loved every detail of the presentation!  </p>
<div id="attachment_3862" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_01.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_01.jpg" alt="" title="flying_trilobite_01" width="500" height="380" class="size-full wp-image-3862" /></a><p class="wp-caption-text">This is the small box that contained the commissioned piece. Glendon sketched his trademark Flying Trilobite on the top of the box (a treasure in itself!)</p></div>
<div id="attachment_3863" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_02.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_02.jpg" alt="" title="flying_trilobite_02" width="500" height="375" class="size-full wp-image-3863" /></a><p class="wp-caption-text">After I removed the lid, I saw the canvas roll with the instructions &quot;Unroll Gently.&quot; I could hardly contain my excitement.</p></div>
<div id="attachment_3864" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_03.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_03.jpg" alt="" title="flying_trilobite_03" width="500" height="375" class="size-full wp-image-3864" /></a><p class="wp-caption-text">I carefully unrolled the canvas. Anticipation growing.</p></div>
<div id="attachment_3865" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_04.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_04.jpg" alt="" title="flying_trilobite_04" width="500" height="375" class="size-full wp-image-3865" /></a><p class="wp-caption-text">The piece revealed! What a delight to behold. I quickly picked it up to look at all the details and colours.</p></div>
<div id="attachment_3866" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_07.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_07.jpg" alt="" title="flying_trilobite_07" width="500" height="308" class="size-full wp-image-3866" /></a><p class="wp-caption-text">Here is a close-up. The photo doesn&#039;t really do justice to the beauty, texture, and colour. This is why you need to own real artwork!</p></div>
<div id="attachment_3867" class="wp-caption aligncenter" style="width: 510px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_06.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/04/flying_trilobite_06.jpg" alt="" title="flying_trilobite_06" width="500" height="375" class="size-full wp-image-3867" /></a><p class="wp-caption-text">This is a photo of the whole presentation (with a US quarter for scale). You can read the title of the piece written in the bottom of the little box. Perfect. </p></div>
<p>I haven&#8217;t decided how I am going to display the piece yet, but I have some ideas (if you have ideas, leave them in the comments). </p>
<p>Glendon has blogged about this commissioned piece on his own blog. Read his thoughts <a href="http://glendonmellow.blogspot.com/2011/04/two-arthropods-meet-teeny-commission.html">here</a>. </p>
<p>NOTE:<em> I took all of these photographs, but the work itself is © 2011 by Glendon Mellow. Please respect the artist and do not reproduce these images without his permission. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/04/14/two-arthropods-meet-a-teeny-commission-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my kind of wine</title>
		<link>http://stay-curious.com/archives/2011/02/19/this-is-my-kind-of-wine/</link>
		<comments>http://stay-curious.com/archives/2011/02/19/this-is-my-kind-of-wine/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:57:39 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[The Rest of Life]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3813</guid>
		<description><![CDATA[Love this.]]></description>
			<content:encoded><![CDATA[<p>Love this. </p>
<div id="attachment_3815" class="wp-caption aligncenter" style="width: 490px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2011/02/wine-e1298159799697.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/02/wine-e1298159799697.jpg" alt="" title="wine" width="480" height="640" class="size-full wp-image-3815" /></a><p class="wp-caption-text">Seen at Whole Foods, Chapel Hill, NC. Should be in my wine rack.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/02/19/this-is-my-kind-of-wine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been up to&#8230;</title>
		<link>http://stay-curious.com/archives/2011/01/09/what-ive-been-up-to/</link>
		<comments>http://stay-curious.com/archives/2011/01/09/what-ive-been-up-to/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:11:26 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[#scio11]]></category>
		<category><![CDATA[ScienceOnline2011]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3791</guid>
		<description><![CDATA[This is a Wordle image generated from the Tweets compiled from the ScienceOnline2011 hashtag #scio11 I&#8217;ve been busy working on various projects for this amazing gathering of science communicators, bloggers, editors, journalists, scientists&#8211;in general, four days full of amazing geekery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordle.net/show/wrdl/2962061/Scio11_Tweets_So_Far" title="Wordle: Scio11 Tweets So Far"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2011/01/scio11_wordle.png" alt="" title="scio11_wordle" width="500" height="336" class="aligncenter size-full wp-image-3794" /></a></p>
<p>This is a <a href="http://www.wordle.net">Wordle</a> image generated from the Tweets compiled from the <a href="http://scienceonline2011.com">ScienceOnline2011</a> hashtag #scio11</p>
<p>I&#8217;ve been busy working on various projects for this amazing gathering of science communicators, bloggers, editors, journalists, scientists&#8211;in general, four days full of amazing geekery.</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2011/01/09/what-ive-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snowflake (Redux)</title>
		<link>http://stay-curious.com/archives/2010/12/05/the-snowflake-redux/</link>
		<comments>http://stay-curious.com/archives/2010/12/05/the-snowflake-redux/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:16:25 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://boulders2bits.com/?p=3763</guid>
		<description><![CDATA[This is a re-posting. I am adding two photos of snowflakes I took yesterday (Dec 4, 2010) in Durham, NC. I could not believe we had snow! I ran outside and shot these macros hand-held. Not great, but I was so excited. Will get out more this winter and work on some new techniques. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a re-posting. I am adding two photos of snowflakes I took yesterday (Dec 4, 2010) in Durham, NC. I could not believe we had snow! I ran outside and shot these macros hand-held. Not great, but I was so excited. Will get out more this winter and work on some new techniques.</em></p>
<p><div id="attachment_3765" class="wp-caption alignnone" style="width: 331px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2010/12/snowflake_01.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2010/12/snowflake_01.jpg" alt="" title="snowflake_01" width="321" height="294" class="size-full wp-image-3765" /></a><p class="wp-caption-text">Snowflake I captured in our yard, Durham, NC, December 4, 2010. </p></div>  <div id="attachment_3766" class="wp-caption alignnone" style="width: 154px"><a href="http://boulders2bits.com/wordpress/wp-content/uploads/2010/12/snowflake_02.jpg"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/2010/12/snowflake_02.jpg" alt="" title="snowflake_02" width="144" height="111" class="size-full wp-image-3766" /></a><p class="wp-caption-text">Snowflake melting. Durham, NC, December 4, 2010. Camera: Panasonic GF1 (Micro-four thirds).</p></div></p>
<p>It&#8217;s no secret that I love snow. One of the best books that I&#8217;ve seen about snowflakes is <em><a href="http://www.amazon.com/Snowflake-Kenneth-G-Libbrecht/dp/0896586308">The Snowflake: Winter&#8217;s Secret Beauty</a></em> by Kenneth Libbrecht (photography by Patricia Rasmussen). If you&#8217;ve ever been mesmerized by the shape of a snowflake that has fallen onto your gloved hand, then this book will delight you. The stunning photography of individual snowflakes is complemented perfectly by excellent explanations of the science behind the beauty.<br />
<a href="http://www.amazon.com/Snowflake-Kenneth-G-Libbrecht/dp/0896586308"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/snowflake_01.jpg" alt="Snowflakes" /><br />
<span id="more-3763"></span></p>
<p></a><strong>Chapters:</strong></p>
<ul>
<li>The Creative Genius</li>
<li>Snowflake Watching</li>
<li>Snow-Crystal Symmetry</li>
<li>Hieroglyphs from the Sky</li>
<li>Morphogenesis on Ice</li>
<li>Snowflake Weather</li>
<li>A Field Guide to Falling Snow</li>
<li>In Search of Identical Snowflakes</li>
</ul>
<p><a href="http://www.amazon.com/Snowflake-Kenneth-G-Libbrecht/dp/0896586308"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/snowflake_02.jpg" alt="Snowflakes" /></a></p>
<p><a href="http://www.amazon.com/Snowflake-Kenneth-G-Libbrecht/dp/0896586308"><img src="http://boulders2bits.com/wordpress/wp-content/uploads/snowflake_03.jpg" alt="Snowflakes" /></a></p>
<p>I particularly like the chapter on all the different types of crystals: stellar dendrites, sectored plates, columns and needles, bullets, split stars, twinned crystals, twelve-sided (!) snowflakes, chandelier crystals, and triangular crystals. The photos of the rimed snowflakes and hoarfrost are exquisite. Share this book with a special young person in your life (of any age). You will eagerly anticipate the next snow shower (or storm) so that you can begin to find some of these treasures yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://stay-curious.com/archives/2010/12/05/the-snowflake-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

